The new IRAS Logo assimilates the past, present and future to demonstrate the future ready IRAS which upholds the principles of “Propriety, Proficiency and Productivity”.
The logo has been carefully designed to demonstrate the nature of the service and contemporary times.
Adorned with the National Emblem, the logo symbolizes service to the Government of India. The Railway bogie resting on the track symbolizes that IRAS is dedicated to serving the Indian Railways, the three wheels represents evolution and motion, and upholding the motto of “Propriety, Proficiency and Productivity”. The book and the computer monitor symbolizes that IRAS is the fusion of both old and new methods of analysis, its ability to continuously evolve and embrace innovations, bridging the traditional methods of accounting and book-keeping with latest technology such as data analysis, AI etc. to propel IR to an upward growth trajectory.
Finally the 25 pairs of leaves on the logo represents the 17 Zonal Railways and 8 Production units which comprise India Railways. They also symbolizes wisdom, prosperity, motion and continuity.
The logo is a demonstration of the “FUTURE READY IRAS”.
Conceptualised and designed by Shri. Puneet Meena, Shri. Ajay Bartwal and Shri. Rajat Agarwal
Saturday, December 21, 2024
Deputation
Issue Date | Order Number | Organization | Salary Grade | Age |
2022-11-30 | 68/2022 | Railway Board | SAG | NA |
2022-11-30 | 67/2022 | Railway Board | SG/JAG | NA |
2022-09-13 | 51/2022 | CRIS | See Notice | NA |
2022-08-16 | 22/2022 | CRIS | See Notice | NA |
2021-11-17 | ERB-I/2021/30/1 | Railway Board | See Notice | NA |
2019-09-05 | ERB-I/2019/30/14 | Railway Board | See Notice | N/A |
2019-05-20 | ERB-I/2019/30/14 | Railway Board | See Notice | N/A |
2018-07-09 | 19016/08/NIFM/Admin/450 | NIFM | see notice | NA |
2016-10-25 | VC458/2016 | RCT | Rs 75500-80000 | see notice |
2016-01-07 | VC07/2016 | NTRO | see details | see details |
2016-01-05 | VC04/2016 | RVNL | Parent pay + Deput. | <56Yrs |
2016-01-05 | VC03/2016 | LMRC | Parent pay + Deput. | <50Yrs |
2016-01-01 | VC01/2016 | RLDA | RS.24050-650-26000/- (PRS | N/A |
2015-12-21 | VC532/2015 | DGDA | see details | see details |
2015-12-15 | VC521/2015 | IRCON | Parent pay + Deput. | see details |
2015-12-09 | VC513/2015 | RVNL | Parent pay + Deput. | <56Yrs |
2015-08-04 | VN 322/2015 | IRFC | 80000-125000 | see notice |
2015-06-01 | VN NO 206/2015 | RCIL | Parent pay + Deput. | <55Yrs |
2015-05-28 | VN NO 196/2015 | IRCON | Parent pay + Deput. | <55Yrs |
2015-05-27 | www.nifm.ac.in | NIFM | 15600-37600+GP7600 | see VN |
2015-03-26 | see notice | IISC Bangalore | 37400-67000, GP10000 | <55Yrs |
2015-03-16 | VN NO 119/2015 | RVNL | Parent pay + Deput. | <56Yrs |
2015-03-13 | see VN | CSB Banguluru | 37400-67000, GP10000 | see vn |
2015-03-09 | VN NO 99/2015 | RVNL | Cadre pay + Deput. | <56Yrs |
2015-01-27 | VC 07/2015 | RCT | Rs75500 to Rs80000 | see vn |
2015-01-15 | VC 32/2015 | CRIS | 15600-39100, GP6600 | see vn |
2015-01-05 | VC 09/2015(R) | KMRC | Parent pay + Deput. | see vn |
2015-01-05 | VC 10/2015 | RVNL | Parent pay + Deput. | <56Yrs |
2015-01-05 | VC 09/2015 | IRCON | Cadre pay + Deput. | see vn |
Please Login to Provide Your Innovative idea / Professional issue . If You are not a member of IRASTIMES.ORG then Click Here to Signup.
x