Home » IRAS Retired Officers Directory
- 1949
- 1957
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- NA
- P
- P. D .O.B. 01/06/1950
- p
450 — Details
| Name | Mr. 450 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | B.Sc., LLB | |||||||||||
| Mobile | 9766372641 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Nagpur | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | D M M | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
A V Poulose — Details
| Name | Mr. A V Poulose | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1949 | |||||||||||
| D.O.B. | * | |||||||||||
| D.O.J. | * | |||||||||||
| D.O.R. | * | |||||||||||
| avpoulose@gmail.com | ||||||||||||
| Qualification | M.A.(Economics) | |||||||||||
| Mobile | 9811396970 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 25-A, Siddhartha Extn. Pocket B, New Delhi-110014 | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110014 | |||||||||||
| Initials | A V | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
A. D Souza — Details
| Name | NA A. D Souza | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 20-02-1949 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 28-02-2009 | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | New Delhi | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | NA | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Acharya U V — Details
| Name | Mr. Acharya U V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1966 | |||||||||||
| D.O.B. | 14-11-1943 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 30-11-2003 | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | c/o Smt. Tusli Amma,8-1-112, Paniyadi,Kunji Bettu Post,Udupi (Karnataka) | |||||||||||
| City | Udupi | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | U V | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Adhikari C R — Details
| Name | Mr. Adhikari C R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1977 | |||||||||||
| D.O.B. | 01-10-1948 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 30-09-2008 | |||||||||||
| Not available | ||||||||||||
| Qualification | BA(Eng) | |||||||||||
| Mobile | 9433017713 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 29, Nager Bazar Road, Flat No 401, Dum Dum, Kolkata - 700074 | |||||||||||
| City | Kolkata | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | C R | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aditya Bhardwaj — Details
| Name | Mr. Aditya Bhardwaj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2010 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| adi.iitd2005@gmail.com | ||||||||||||
| Qualification | B.E (Chemical Engg.) | |||||||||||
| Mobile | 9752418102 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 331/B, Civil Lines | |||||||||||
| City | Jabalpur | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Agarwal Meena — Details
| Name | Mrs. Agarwal Meena | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1980 | |||||||||||
| D.O.B. | 13-07-1955 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-07-2015 | |||||||||||
| Not available | ||||||||||||
| Qualification | BTech(Electro) | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 23-C, Rly Colony, S. P. Marg, New Delhi. | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | M | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Agarwal Praveen Kumar — Details
| Name | Mr. Agarwal Praveen Kumar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1989 | |||||||||||
| D.O.B. | 13-05-1965 | |||||||||||
| D.O.J. | 33497 | |||||||||||
| D.O.R. | 31-05-2025 | |||||||||||
| pkagarwal65@yahoo.com | ||||||||||||
| Qualification | MSc(Botany) | |||||||||||
| Mobile | 9794845133 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 374,Railway Stadium Colony, park road, Gorakhpur | |||||||||||
| City | Gorakhpur | |||||||||||
| P.I.N. | 273012 | |||||||||||
| Initials | P K | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Agarwal Vikash Kumar — Details
| Name | Mr. Agarwal Vikash Kumar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2000 | |||||||||||
| D.O.B. | 24-12-1975 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-12-1935 | |||||||||||
| askvi@yahoo.com | ||||||||||||
| Qualification | B.Tech. | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | V K | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Agnihotri Sonal — Details
| Name | Ms. Agnihotri Sonal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2001 | |||||||||||
| D.O.B. | 17-01-1977 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-01-1937 | |||||||||||
| Not available | ||||||||||||
| Qualification | B.E. | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ahluwalia Ruby — Details
| Name | Mrs. Ahluwalia Ruby | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1986 | |||||||||||
| D.O.B. | 29-04-1963 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 30-04-2023 | |||||||||||
| ahluwaliaruby@hotmail.com | ||||||||||||
| Qualification | MA(Eco) | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | E-64, Bhadwar Park, Colaba, Mumbai. | |||||||||||
| City | Mumbai | |||||||||||
| P.I.N. | 400005 | |||||||||||
| Initials | R | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ahmed Tanveer — Details
| Name | Mr. Ahmed Tanveer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1985 | |||||||||||
| D.O.B. | 15-02-1960 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 29-02-2020 | |||||||||||
| tanveer27@hotmail.com | ||||||||||||
| Qualification | M.V.Sc. | |||||||||||
| Mobile | 00-1-831-392-7516 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | T | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aktaruzzaman Nurul Kabir — Details
| Name | Mr. Aktaruzzaman Nurul Kabir | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1981 | |||||||||||
| D.O.B. | 16-04-1955 | |||||||||||
| D.O.J. | 30318 | |||||||||||
| D.O.R. | 30-04-2015 | |||||||||||
| nkaktaruzzaman@gmail.com | ||||||||||||
| Qualification | M.Sc.(Ecology & Environ.) | |||||||||||
| Mobile | 9002020101 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | C-5,Officers' Enclave, 21/2/B, Radhanath Chowdhury Road, Kolkata-700015. | |||||||||||
| City | Kolkata | |||||||||||
| P.I.N. | 700015 | |||||||||||
| Initials | Nurul Kabir | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Alamelu R C — Details
| Name | NA Alamelu R C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 23-08-1956 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-08-2016 | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | R C | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Allirani P — Details
| Name | Ms. Allirani P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1985 | |||||||||||
| D.O.B. | 15-05-1960 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-05-2020 | |||||||||||
| Not available | ||||||||||||
| Qualification | MA(Eco) M.Phil | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 205, Asia House, K.G. Marg, New Delhi -110001 | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110001 | |||||||||||
| Initials | P | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amit Kaushik — Details
| Name | Mr. Amit Kaushik | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1986 | |||||||||||
| D.O.B. | 28-12-1963 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 01-10-2007 | |||||||||||
| mail.akaushik@gmail.com | ||||||||||||
| Qualification | MA(Eco) | |||||||||||
| Mobile | +91 98105 84477 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 1201, Ivory Court IIIEssel TowersM G Road | |||||||||||
| City | Gurgaon | |||||||||||
| P.I.N. | 122002 | |||||||||||
| Initials | A | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amrita Singh — Details
| Name | Ms. Amrita Singh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2009 | |||||||||||
| D.O.B. | 02-10-1979 | |||||||||||
| D.O.J. | 40535 | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Anand C S — Details
| Name | Mr. Anand C S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | NA | |||||||||||
| D.O.B. | 0000/0/00 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | NA | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA12345678 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | E-64/2, Vasant Marg, Vasant Vihar, New Delhi-110057 | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110057 | |||||||||||
| Initials | C S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Anburanjan KKN — Details
| Name | Mr. Anburanjan KKN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2009 | |||||||||||
| D.O.B. | 02-01-1983 | |||||||||||
| D.O.J. | 40535 | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Arora R M — Details
| Name | Mr. Arora R M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1960 | |||||||||||
| D.O.B. | 0000/0/00 | |||||||||||
| D.O.J. | 22160 | |||||||||||
| D.O.R. | 05-08-1988 | |||||||||||
| rmua601@yahoo.co.in | ||||||||||||
| Qualification | M.A. FICWA | |||||||||||
| Mobile | 9720005064 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 874, Indira Nagar Colony DEHRADUN 248006 | |||||||||||
| City | Dehradun | |||||||||||
| P.I.N. | 248006 | |||||||||||
| Initials | R M | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Arul Sunanda — Details
| Name | Ms. Arul Sunanda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1990 | |||||||||||
| D.O.B. | 18-12-1966 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-12-2026 | |||||||||||
| sunandaarul18@hotmail.com | ||||||||||||
| Qualification | MA(Socio) | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 117-L, Type IV Spl Rly Officers Qrs, Rostrover, Teynampet, Chennai - 600018 | |||||||||||
| City | Chennai | |||||||||||
| P.I.N. | 600018 | |||||||||||
| Initials | S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ashok R — Details
| Name | Mr. Ashok R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1971 | |||||||||||
| D.O.B. | 16-08-1949 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-08-2009 | |||||||||||
| Not available | ||||||||||||
| Qualification | MSc(Phy) CT | |||||||||||
| Mobile | 9818005222 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | D-1/201, Chanakyapuri | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110021 | |||||||||||
| Initials | R | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aswini Prasad — Details
| Name | Mr. Aswini Prasad | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2010 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Atul Mohan — Details
| Name | Mr. Atul Mohan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1983 | |||||||||||
| D.O.B. | 07-06-1957 | |||||||||||
| D.O.J. | 30915 | |||||||||||
| D.O.R. | 30-06-2017 | |||||||||||
| mohan_atul@hotmail.com | ||||||||||||
| Qualification | BE(Civil) | |||||||||||
| Mobile | 9794861100 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Banglow no 31,DLW Officers ColonyDLWVaranasi-221004 | |||||||||||
| City | Varanasi | |||||||||||
| P.I.N. | 221004 | |||||||||||
| Initials | AM | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Awasthi A P — Details
| Name | Mr. Awasthi A P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 10-07-1953 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-07-2013 | |||||||||||
| Not available | ||||||||||||
| Qualification | B.Sc. | |||||||||||
| Mobile | 9425802269 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | C/o Shri K.C.Raut, Delite Compound, Jabalpur | |||||||||||
| City | Jabalpur | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | A P | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Awasthi Sunita — Details
| Name | Mrs. Awasthi Sunita | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1968 | |||||||||||
| D.O.B. | 29-05-1945 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-05-2005 | |||||||||||
| sunita_awasthi@yahoo.com | ||||||||||||
| Qualification | MA(Eng) CT | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Type III/43, Rail Vihar (IRWO Flats),Opp. Delhi Public School,Sector 30,Noida (UP) | |||||||||||
| City | Noida (UP) | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Azad S K — Details
| Name | Mr. Azad S K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 15-05-1953 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-05-2013 | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 249/4-B, P K Road,Railway Officers Flats,New Delhi. | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110001 | |||||||||||
| Initials | S K | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Azam Razia — Details
| Name | Ms. Azam Razia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1970 | |||||||||||
| D.O.B. | 15-07-1947 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-07-2007 | |||||||||||
| edf@rdso.railnet.gov.in | ||||||||||||
| Qualification | MA(Eng) CT | |||||||||||
| Mobile | 9415501696 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | House No. 2/4,Barlington Apartments,B-block, Cantt Road (Central),Lucknow - 02 | |||||||||||
| City | Lucknow | |||||||||||
| P.I.N. | 226002 | |||||||||||
| Initials | R | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Babbar Pompa — Details
| Name | Mrs. Babbar Pompa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1974 | |||||||||||
| D.O.B. | 07-11-1951 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 30-11-2011 | |||||||||||
| pompababbar@yahoo.com | ||||||||||||
| Qualification | MA(Hist) | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 56555 | |||||||||||
| Initials | P | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Babu B Satish — Details
| Name | Mr. Babu B Satish | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 09-09-1954 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 30-09-2014 | |||||||||||
| Not available | ||||||||||||
| Qualification | B.Sc. | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 48-12-4, Indralok Estate,Gunadala,Vijayawada. | |||||||||||
| City | Vijayawada | |||||||||||
| P.I.N. | 520005 | |||||||||||
| Initials | B S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Bagai Poonam — Details
| Name | Ms. Bagai Poonam | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1983 | |||||||||||
| D.O.B. | 20-03-1962 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-03-2022 | |||||||||||
| Not available | ||||||||||||
| Qualification | BA(Hons.) | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | P | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Bala Ganesh N — Details
| Name | Mr. Bala Ganesh N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1995 | |||||||||||
| D.O.B. | 06-07-1968 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-07-2028 | |||||||||||
| bala2002@yahoo.com | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Type-III, Konkan Rly Executive Colony, MIDC Mirjoli, Ratnagiri (Maharashtra) | |||||||||||
| City | Ratnagiri | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | N | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Balachandran S — Details
| Name | Mr. Balachandran S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1970 | |||||||||||
| D.O.B. | 27-08-1946 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-08-2006 | |||||||||||
| Not available | ||||||||||||
| Qualification | MSc(Chem) CT | |||||||||||
| Mobile | 9810514844 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | D-I/38, Rabindra Nagar, New Delhi - 110003 | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110003 | |||||||||||
| Initials | S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Balai Devi Lal — Details
| Name | Mr. Balai Devi Lal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1984 | |||||||||||
| D.O.B. | 01-03-1958 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 28-02-2018 | |||||||||||
| devilal-balai@rediffmail.com | ||||||||||||
| Qualification | MA(Eng)MBA (Fin & HR) | |||||||||||
| Mobile | 9752475101 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 18/2, Bharat Mata Road, Railway Officers Colony | |||||||||||
| City | Bilaspur | |||||||||||
| P.I.N. | 495004 | |||||||||||
| Initials | D L | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Balakrishnan V — Details
| Name | Mr. Balakrishnan V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 2001 | |||||||||||
| D.O.B. | 17-03-1974 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-03-1934 | |||||||||||
| Not available | ||||||||||||
| Qualification | M.Sc. | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | NA | |||||||||||
| City | NA | |||||||||||
| P.I.N. | NA | |||||||||||
| Initials | V | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Balasubrahmanyam S — Details
| Name | Mr. Balasubrahmanyam S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | P | |||||||||||
| D.O.B. | 08-12-1956 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-12-2016 | |||||||||||
| Not available | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 303, Gayatri Niwas, Yadav Nagar, Malkajgiri, Secunderabad | |||||||||||
| City | Secunderabad | |||||||||||
| P.I.N. | 500047 | |||||||||||
| Initials | S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Balasubramanian B C — Details
| Name | Mr. Balasubramanian B C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1961 | |||||||||||
| D.O.B. | 12-12-1938 | |||||||||||
| D.O.J. | 22839 | |||||||||||
| D.O.R. | 31-12-1996 | |||||||||||
| bcbala1938@yahoo.co.in | ||||||||||||
| Qualification | M.A.(ECONOMICS) | |||||||||||
| Mobile | 9449039818 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | #34 Second cross, Mico layout, BTM Stage 2, | |||||||||||
| City | Bangalore | |||||||||||
| P.I.N. | 560076 | |||||||||||
| Initials | B C | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ballabh — Details
| Name | Mr. Ballabh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | 1992 | |||||||||||
| D.O.B. | 20-01-1965 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | 31-01-2025 | |||||||||||
| hiraballabh@hotmail.com | ||||||||||||
| Qualification | M. Phil (JNU), MBA ( FIN. | |||||||||||
| Mobile | 9811756450 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | 673, Kamaljit Sandhu Block, Asiad village,New Delhi 110049 | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110049 | |||||||||||
| Initials | Hira | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Bami P S — Details
| Name | Mr. Bami P S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service Exam Batch | NA | |||||||||||
| D.O.B. | 0000/0/00 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | NA | |||||||||||
| psbami@vsnl.com | ||||||||||||
| Qualification | NA | |||||||||||
| Mobile | 9810338737 | |||||||||||
