Home » IRAS Retired Officers Directory
| S.No | Name | Designation | Batch Year |
|---|---|---|---|
| 1 | Mr.A V Poulose | Financial Commissioner(Railways) | 1949 |
| 2 | Mr.Basu D N | Director Finance / IRCON / DELHI | 1957 |
| 3 | Mr.Maini P N | FA&CAO | 1957 |
| 4 | Mr.Arora R M | Director Finance / Accounts / Railway Board | 1960 |
| 5 | Mr.Barua R C | CMD / Pvt Sector IT Co / Ghy | 1960 |
| 6 | Mr.Balasubramanian B C | FA&CAO /MAS | 1961 |
| 7 | Mr.Mathur S N | AM/BUDGET | 1961 |
| 8 | Mrs.Mazumdar Snigda | FA&CAO | 1961 |
| 9 | Mr.Narayanan R S | FA&CAO | 1961 |
| 10 | Mr.Sivakumaran V | FC Railways | 1961 |
| 11 | Mrs.Khosla Aarti | Additional Secy to GOI / Dept Of Personnel and Administrative Reforms / New Delhi | 1962 |
| 12 | Mr.Matilal P | FA&CAO | 1962 |
| 13 | Mr.Prasad Akhileshwar | Secretary to GOI | 1962 |
| 14 | MsSujata Chauhan | FA&CAO | 1962 |
| 15 | Mr.Vasudevan P V | FC(Railways) | 1962 |
| 16 | Mr.Sharma C S | AM/FINANCE | 1963 |
| 17 | Mr.Singru S M | FA&CAO | 1963 |
| 18 | Mr.Srivastav N P | FC(Railways) | 1963 |
| 19 | Mr.Murali | JAO / Accounts / CSTM | 1964 |
| 20 | Mr.Rajagopalan P | FC(Railways) | 1964 |
| 21 | Mr.Parthasarathy N | Member (F)/Telecom Commis | 1965 |
| 22 | Mr.Trivedi S N | AM/FINANCE | 1965 |
| 23 | Mr.Acharya U V | AM/Staff | 1966 |
| 24 | Mr.Verma K B | DF/IRCON | 1967 |
| 25 | Mrs.Viswanathan V | FC(Railways) | 1967 |
| 26 | Mrs.Awasthi Sunita | AM/BUDGET | 1968 |
| 27 | Mr.Gupta S C | Additional Member / Finance | 1968 |
| 28 | Mrs.Bijlani Sneh | FA&CAO | 1969 |
| 29 | Mr.Parthasarathy S | Member/Technical/RCT/Chen | 1969 |
| 30 | Mrs.Sinha Maya | FA&CAO | 1969 |
| 31 | Ms.Azam Razia | EDF | 1970 |
| 32 | Mr.Balachandran S | AM/BUDGET | 1970 |
| 33 | Mrs.Jain Shobhna | General Manager | 1970 |
| 34 | Mr.Prakash Ram | FA&CAO/C | 1970 |
| 35 | Mrs.Thoopal Geetha | GM | 1970 |
| 36 | Mr.Ashok R | Member Finance, Telecom C | 1971 |
| 37 | Mrs.Gopal Sabita | Member (Technical) | 1971 |
| 38 | Mr.Kulkarni S B | Member/Mah Elec Reg Comm | 1971 |
| 39 | Ms.Pandey Sushma | Member RCT/Ghaziabad | 1971 |
| 40 | Ms.Sharma Urmila | DF/CRIS | 1971 |
| 41 | Mr.Ganesh L R | FA&CAO | 1972 |
| 42 | Mr.Gurdeep Singh | FA&CAO | 1972 |
| 43 | Mr.Khan Mohd Shees | AM/BUDGET | 1972 |
| 44 | Mr.Majhi Uday Nath | FA&CAO Retd. | 1972 |
| 45 | Mr.Majumdar L C | FA&CAO | 1972 |
| 46 | Ms.Raghavan Sowmya | FC(Railways) | 1972 |
| 47 | Mr.Ram Mohan S | AM/FINANCE | 1972 |
| 48 | Mr.Tripathi G | FA&CAO | 1972 |
| 49 | Mr.Jha Samar | AM/BUDGET | 1973 |
| 50 | Mr.Kumar Suresh | Director Finance | 1973 |
| 51 | Mr.Mathur Sudhir | DF/IRCON | 1973 |
| 52 | Mrs.Mathur Usha | Secretary,Parliamentary A | 1973 |
| 53 | Mr.Rajasekaran N R | FA&CAO | 1973 |
| 54 | Mr.Sinha Rajesh Kumar | DF/DFCCIL | 1973 |
| 55 | Mrs.Babbar Pompa | FC(Railways) | 1974 |
| 56 | Mr.Bhatnagar Alok Kumar | Advisor | 1974 |
| 57 | Mr.Chandrasekharan S | Secy Parliamentary Affair | 1974 |
| 58 | Mr.Rakshit Shivaji | Secretary Railway Board | 1974 |
| 59 | Mr.Suman G | FA&CAO | 1974 |
| 60 | Mrs.Banerjee Bela | Member RCT / accounts | 1975 |
| 61 | Mr.Bhatia Manjit Singh | FA&CAO | 1975 |
| 62 | Mr.Chauhan R C | FA&CAO/C-I | 1975 |
| 63 | Mr.Khanna A K | GM ICF | 1975 |
| 64 | Mrs.Khanna Dipali | AM/FINANCE | 1975 |
| 65 | Mr.Ladhar P D | Dy FA-I | 1975 |
| 66 | Mr.Ram Adhar | FA&CAO | 1975 |
| 67 | Mr.S.Ananthanarayanan | FA&CAO / Accounts (Retired) / CCG | 1975 |
| 68 | Ms.Gopal Kalyani | CVO/BEML | 1976 |
| 69 | Mr.Gregory Swapan | FA&CAO/T/Hq | 1976 |
| 70 | Mrs.Kapoor Rashmi | Additional Member / FINANCE / | 1976 |
| 71 | Mr.Kashyap Rajendra | Financial Commissioner(Railways) / (L/A) / | 1976 |
| 72 | Mr.Natarajan S S | FA&CAO | 1976 |
| 73 | Mr.Rakshit Arjun | Additional Member / Finance / | 1976 |
| 74 | Mrs.Singhal Vandana | FA&CAO | 1976 |
| 75 | Mr.Srivastava Satish | FA&CAO/S&C/CCG | 1976 |
| 76 | Ms.Variyar Radha | FA&CAO | 1976 |
| 77 | Mr.Adhikari C R | FA&CAO | 1977 |
| 78 | Ms.Chander Kanta | FA&CAO/BIO-DIESEL | 1977 |
| 79 | Mrs.Kumar Chetna | FA&CAO | 1977 |
| 80 | Mr.Kumar Suman | FA&CAO | 1977 |
| 81 | Mr.Mohanty P | FA&CAO / / | 1977 |
| 82 | Ms.Nageswaran Meera | FA&CAO | 1977 |
| 83 | Mr.Punia R C | FA&CAO | 1977 |
| 84 | Mrs.Rajware Saroj | ADVISOR/FIN | 1977 |
| 85 | Mr.Rao C S | CFO/CRIS/ND | 1977 |
| 86 | Mr.Saha M M | FA&CAO/CON/GRC | 1977 |
| 87 | Mrs.Singh Kiran | FA&CAO | 1977 |
| 88 | Mrs.Uday Radha | FA&CAO/G/CSTM | 1977 |
| 89 | Mr.Banerjee Shankar | FA&CAO/F&G/ND | 1978 |
| 90 | Mr.Meena K M | FA&CAO/C-I | 1978 |
| 91 | Mr.Mookerjee Sanjoy | Financial Commissioner(Railways) | 1978 |
| 92 | Mr.Nanda K B | Financial Commissioner(Railways) / RB | 1978 |
| 93 | Mr.Raghuraman S | FA&CAO | 1978 |
| 94 | Mr.Ramachandran M | FA&CAO | 1978 |
| 95 | Mr.Singh Gurdev | FA&CAO | 1978 |
| 96 | Mr.Subramhanyan S | Additional Member / Budget / | 1978 |
| 97 | Mr.Sunila K S | FA&CAO | 1978 |
| 98 | Mr.Venkateshwar | FA&CAO / EVP , Tata Projects Ltd | 1978 |
| 99 | Mrs.Venkateswar A Rajalakshmi | FA&CAO/IRIFM | 1978 |
| 100 | Mr.Vijayaraghavan S | FA&CAO | 1978 |
| 101 | Mr.Chandra Harish | Director Finance / RVNL / DLI | 1979 |
| 102 | Mr.Choudhary Maga Ram | FA&CAO | 1979 |
| 103 | Mr.Faud Mahmood | FA&CAO | 1979 |
| 104 | Mr.Gautam D M | FA&CAO | 1979 |
| 105 | Mr.Gopinath A | FA&CAO | 1979 |
| 106 | Mrs.Kumar Usha Ashok | FA&CAO/C-II/SC | 1979 |
| 107 | Mr.Mitra R K | GM/F/IRCON | 1979 |
| 108 | Mr.Rao R V Subba | FA&CAO/S&W/SC | 1979 |
| 109 | Mr.Ray Bhabaranjan | FA&CAO | 1979 |
| 110 | Mr.Shah Shahzad | Financial Commissioner(Railways) / RB | 1979 |
| 111 | Mr.Verma B B | FA&CAO | 1979 |
| 112 | Mrs.Agarwal Meena | FA&CAO | 1980 |
| 113 | Mr.Bandyopadhyay Alakes | FA&CAO | 1980 |
| 114 | Mr.Biswas Aloke | FA&CAO / SER | 1980 |
| 115 | Mr.Datt Rajiv | MD/IRFC | 1980 |
| 116 | Mr.Jeychandren M | FA&CAO | 1980 |
| 117 | Mrs.Kak Nalini | FA&CAO | 1980 |
| 118 | Mr.Mallik Sharad Kumar | FA&CAO | 1980 |
| 119 | Mr.Misra Nisheeth Mohan | Director Finance / Mumbai Rail Vikas Corp. Ltd | 1980 |
| 120 | Mr.Mohapatra B N | Financial Commissioner(Railways) | 1980 |
| 121 | Mrs.Nanda Vandana | Executive Director / Ircon International/PSU / NEW DELHI | 1980 |
| 122 | Mr.Onkar Narayan | FA&CAO/C/GKP | 1980 |
| 123 | Mr.Periyaswamy M | FA&CAO | 1980 |
| 124 | Mr.Prabhat Ravi | FA&CAO | 1980 |
| 125 | Dr.Sharma Anand Kumar | Professor Finance | 1980 |
| 126 | Mr.Tendulkar Prakash S | FA&CAO/W&S | 1980 |
| 127 | Mr.Vaidialingam P V | Advisor / Finance / NDLS | 1980 |
| 128 | Mr.Aktaruzzaman Nurul Kabir | FA&CAO / Finance and Budget / Kolkata | 1981 |
| 129 | Mrs.Das Saandhay Deep | FA&CAO / / | 1981 |
| 130 | Mr.Ganju A K | FA&CAO | 1981 |
| 131 | Mr.Khuntia P S | EDV/A | 1981 |
| 132 | Mr.Kumar Harsh | FA&CAO/C-2/K GATE/NR | 1981 |
| 133 | Mr.Lahiri Dipankar | FA&CAO | 1981 |
| 134 | Ms.Lahiri Papiya | SDGM / / | 1981 |
| 135 | Mr.Prasad Anup Kumar | Financial Commissioner(Railways) / / | 1981 |
| 136 | Mr.Rai Devinder | FA&CAO(T) | 1981 |
| 137 | Mr.Rao B Narasimha | 0 / / | 1981 |
| 138 | Mr.Rao K Jagannadha | 0 / / | 1981 |
| 139 | Mr.Sethi Rama Chandra | FA&CAO(F&S) | 1981 |
| 140 | Mr.Sharma Prem Singh | 0 / / | 1981 |
| 141 | Mr.Vaiphei K Benjamin | 0 / / | 1981 |
| 142 | Mr.Varma R N | 0 / / | 1981 |
| 143 | Dr.Varun Sumitra | 0 / / | 1981 |
| 144 | Mr.Deka Robin | 0 / / | 1982 |
| 145 | Ms.Goel Rashmi | General Manager / DLW / VARANASI | 1982 |
| 146 | Mr.Gupta N K | Director / Finance / RailTel Corporation | 1982 |
| 147 | Mr.Hamza C | FA&CAO / T / Chennai | 1982 |
| 148 | Ms.Jayaraj Sujatha | 0 / / | 1982 |
| 149 | Mr.Majumder B N | FA&CAO/WS/GRC | 1982 |
| 150 | Mr.Meena Birdhi Chand | FA&CAO / NWR / | 1982 |
| 151 | Mr.Misra Abhay | 0 / / | 1982 |
| 152 | Mr.Murthy N S N | FA&CAO/S&W | 1982 |
| 153 | Mr.Murthy N S N | 0 / / | 1982 |
| 154 | Mr.Mushathick H Sulthan | FA&CAO / Traffic / chennai | 1982 |
| 155 | Mr.Pandey J P | FA&CAO / / | 1982 |
| 156 | Mr.Rathi Pusa Ram | 0 / / | 1982 |
| 157 | Mr.Reddy N V S | 0 / / | 1982 |
| 158 | Mr.Selvaraj A | 0 / / | 1982 |
| 159 | Mr.Sharat Anurag | DF/MOD | 1982 |
| 160 | ShriVijay Kumar | Financial Commissioner(Railways) | 1982 |
| 161 | Mr.Atul Mohan | 0 / / | 1983 |
| 162 | Ms.Bagai Poonam | 0 / / | 1983 |
| 163 | Mr.Chaudhary T S | 0 / / | 1983 |
| 164 | Mr.Gahlot Ratan Lal | 0 / / | 1983 |
| 165 | Mr.Jindal C M | DG/IRIFM | 1983 |
| 166 | Mrs.Manjula Rangarajan | Member Finance / / | 1983 |
| 167 | Ms.Radhakrishnan Padmini | 0 / / | 1983 |
| 168 | Dr.Rai Ram Chandra | 0 / / | 1983 |
| 169 | Mr.Rastogi Ajai Kant | DRM / General / MDU | 1983 |
| 170 | Mr.Reddy K V B | FA&CAO/T | 1983 |
| 171 | Ms.Shangari Pragya | FA&CAO(CON) | 1983 |
| 172 | Mrs.Singh Apala | FA&CAO / Accounts / ALD | 1983 |
| 173 | Mr.Varma Y Tulsi | FA&CAO/T | 1983 |
| 174 | Mr.Balai Devi Lal | 0 / / | 1984 |
| 175 | Mr.Chaudhary Ashok Kumar | 0 / / | 1984 |
| 176 | Mr.Godbole Hemant B | FA&CAO | 1984 |
| 177 | Mr.Lal Ajay Kumar | 0 / / | 1984 |
| 178 | Mr.Mall Mahendra Pratap | 0 / / | 1984 |
| 179 | Mrs.Mehra Alka | PFA/SECR | 1984 |
| 180 | Mr.Mehra Binoy Kumar | FA&CAO/C-II/CSTM | 1984 |
| 181 | Mrs.Mukhedekar Anuradha | 1984 | |
| 182 | Mr.Pandey Bishwamitra | 0 / / | 1984 |
| 183 | Mr.Pandey Narendra Prasad | Additional Member / BUDGET / | 1984 |
| 184 | Mrs.Ranjan Reena | 1984 | |
| 185 | Mr.Saberwal K K | 0 / / | 1984 |
| 186 | Mr.Salecha Naresh | / Railway Board | 1984 |
| 187 | MrSamantray Dilip Kumar | PFA | 1984 |
| 188 | Mr.Virdi Surinder Pal | FA&CAO/RAI BARELLIE | 1984 |
| 189 | Mr.Ahmed Tanveer | 0 / / | 1985 |
| 190 | Ms.Allirani P | GM(F)/CONCOR | 1985 |
| 191 | Ms.Chavaly Sharmila | 0 / / | 1985 |
| 192 | Ms.Das Dakshita | ADDITIONAL MEMBER/ Finance / New Delhi | 1985 |
| 193 | Mr.Das Diptiman | FA&CAO / Bio-Diesel / | 1985 |
| 194 | Ms.Goyal Anjali | Member Finance / RB | 1985 |
| 195 | Mr.Lal Babu | Sr.DFM/LJN | 1985 |
| 196 | Mr.Meena Ami Lal | FA&CAO | 1985 |
| 197 | Mr.Pratap M R | 0 / / | 1985 |
| 198 | Mr.Salhotra Bharat | MD / Alstom Transport / New Delhi | 1985 |
| 199 | Mr.Seth Ravij | / CLW | 1985 |
| 200 | Mr.Srinivas J | 0 / / | 1985 |
| 201 | Ms.Tripathi Jhanja | 0 / / | 1985 |
| 202 | Mrs.Ahluwalia Ruby | 1986 | |
| 203 | Mr.Amit Kaushik | FA&CAO / (Proforma) Voluntarily Retired | 1986 |
| 204 | Mr.Bansia Pawan Kumar | 0 / / | 1986 |
| 205 | Mr.Bhattacharjee Soumitra | FA&CAO / HQ / KOLKATA | 1986 |
| 206 | Mr.Devaraj M | FA&CAO/F&B | 1986 |
| 207 | Mrs.Ghoshal Kakoli | 0 / / | 1986 |
| 208 | Mr.Gupta Jagmohan | Joint Secy to GOI / / | 1986 |
| 209 | Mrs.Jaiswal Manika | 1986 | |
| 210 | Mr.K Vinayak Rao | Member Finance / Airports Authority of India / New Delhi | 1986 |
| 211 | Mr.Kaushik Satyendra Kumar | Additional Member/Finance, Railway Board | 1986 |
| 212 | Mr.Kotaiah K | FA&CAO / CONSTRUCTION / PATNA | 1986 |
| 213 | Mr.Kumar Brajendra | / SCR | 1986 |
| 214 | Mr.Lavania Sanjay | / finance exp / new delhi | 1986 |
| 215 | Mr.Minocha Raj Kumar | Executive Director / AIMS / Delhi | 1986 |
| 216 | Mrs.Mitra Binita | 1986 | |
| 217 | Ms.Pande Tanuja | / NER / GKP | 1986 |
| 218 | Mr.Prakash Om | PFA/ER | 1986 |
| 219 | Mr.Prakash Ved | 0 / / | 1986 |
| 220 | Mr.Prasad P Sivaram | FA&CAO / F&B / GHY | 1986 |
| 221 | Dr.Rao V Chandershekhar | 0 / / | 1986 |
| 222 | Mr.Sahai Ranjanesh | PFA/COFMOW | 1986 |
| 223 | Dr.Samaresh Kanti Panday | FA&CAO / CON / Kolkata | 1986 |
| 224 | Ms.Sarkar Sumita | / Eastern Railway | 1986 |
| 225 | Ms.Sharma Manisha | 0 / / | 1986 |
| 226 | Mr.Singh Akhil Kumar | 1986 | |
| 227 | Mr.Singh Dhruv | 0 / / | 1986 |
| 228 | Mr.Singh Pawan | ED APPLIED VRS | 1986 |
| 229 | Mr.Sinha Mohit | / Director General(HR) / RB | 1986 |
| 230 | Ms.Srinivasan Indumati | 0 / / | 1986 |
| 231 | Mr.Thakur Joginder Singh | FA&CAO/F&B | 1986 |
| 232 | Uma Ranade | AM (Budget) | 1986 |
| 233 | Mr.Vajpayee Aditya Kumar | FA&CAO / Construction / Allahabad | 1986 |
| 234 | Mr.Vijay Kumar P | Director / CTARA / Secunderabad | 1986 |
| 235 | Mr.Viswanathan Jayaraman | / Southern Railway | 1986 |
| 236 | Ms.Chak Aradhana | FA&CAO / Const. Accounts / Mumbai | 1987 |
| 237 | Mr.Chakravarty V V | FA&CAO/C-II/MLG | 1987 |
| 238 | Mrs.Chandra Tanu | 1987 | |
| 239 | Mr.Chauhan Kartic | / Accounts / JBP | 1987 |
| 240 | Mrs.Dube Kalpana | 1987 | |
| 241 | Mr.Jairaj Devendra Kumar | 1987 | |
| 242 | Dr.Madhukar Sinha | / RCT / PNBE | 1987 |
| 243 | Mr.Mathur Ajai | 1987 | |
| 244 | Ms.Mattoo Ajita | FA&CAO / / | 1987 |
| 245 | Mr.Meena Ganga Sahai | PFA/CON | 1987 |
| 246 | Mr.Mitra Rabi Sankar | 1987 | |
| 247 | Mr.Narain Hradai | FA&CAO/TOT | 1987 |
| 248 | Dr.Nawal K Srivastava | Additional Member | 1987 |
| 249 | Mr.Reddy E V Krishna | 1987 | |
| 250 | Ms.Reetikaa P | 1987 | |
| 251 | Ms.Saumya Mathur | General Manager | 1987 |
| 252 | Ms.Singh Niva | / IT | 1987 |
| 253 | Ms.Srinivasan Roopa | / Member Finance / RB | 1987 |
| 254 | Mrs.Venugopal Usha | AMF & MF RB | 1987 |
| 255 | Ms.Verma Smriti | 0 / / | 1987 |
| 256 | Mr.Banerjee Amitabh | DY.FA&CAO/DMRC | 1988 |
| 257 | Mr.Bijalwan A K | DF/National High Speed Rail Corporation | 1988 |
| 258 | Ms.Cherla Purna M | / G / SC | 1988 |
| 259 | Mr.Chhering Dawa | 1988 | |
| 260 | Mr.Hopingson A S | FA&CAO/WST | 1988 |
| 261 | Mr.Kumar Sanjay | PFA | 1988 |
| 262 | MrMurali Dhar Madhur | 1988 | |
| 263 | Ms.P V Leela | PFA | 1988 |
| 264 | Mr.Pandey Jai Narayan | PFA/MCF | 1988 |
| 265 | Mr.Pattanayak Santosh K | DF/Orissa Hydro Power Cor | 1988 |
| 266 | Mr.Prakash Anand | PFA/CON | 1988 |
| 267 | PREETI JHA | PFA/NR | 1988 |
| 268 | Prerna Sood | Principal Director GASAB, Officer of CAG | 1988 |
| 269 | Ms.Sanghi Neelam | 1988 | |
| 270 | Mrs.Sarmah Anita | 1988 | |
| 271 | Mr.Sinha Prabhat Kumar | / IRCTC / 011-NDLS | 1988 |
| 272 | Mrs.Srivastava Susmeeta | FA&CAO / T / JP | 1988 |
| 273 | Mr.Verma Abinash | MD / Indian Sugar Mills Association / New Delhi | 1988 |
| 274 | Mr.Agarwal Praveen Kumar | PFA | 1989 |
| 275 | Mr.Chittaranjan M | 0 / / | 1989 |
| 276 | Mr.Das Pradipta Kumar | PFA | 1989 |
| 277 | Mr.Dhusia Divya Kant | PFA/CON | 1989 |
| 278 | Mr.Kumar Ajit | FA&CAO/IROAF/ND | 1989 |
| 279 | Mr.Kumar Sanjeeb | DF/RVNL | 1989 |
| 280 | Mr.Menon Karunaker K | 1989 | |
| 281 | Ms.Ranjan Anju | PFA/CON | 1989 |
| 282 | Mr.S.Krishnamoorthy | PFA/SR (& FA&CAO/CON/MAS) | 1989 |
| 283 | Mr.Sainani Anil | on leave | 1989 |
| 284 | Mr.Selvaraj R | Dy.CAO/T/MAS | 1989 |
| 285 | Mrs.Sharma Bhavana | Chief Administrative Officer/Accounting Reforms | 1989 |
| 286 | Mr.Suresh A | 0 / / | 1989 |
| 287 | Mr.Upreti Sanjay | PFA | 1989 |
| 288 | Mr.Vivekananda S | PFA | 1989 |
| 289 | Ms.Arul Sunanda | 1990 | |
| 290 | Mr.Beicho K T | 1990 | |
| 291 | Ms.Bhuvaneswari K | PFA.CON | 1990 |
| 292 | Dr.Dang Meenu | GENERAL MANAGER (F&A)/RVNL/ND | 1990 |
| 293 | Mr.Jitendra Kalra | CEO | 1990 |
| 294 | Mr.Kancharla Raju | 0 / / | 1990 |
| 295 | Ms.Khurana Sangeeta | 0 / / | 1990 |
| 296 | Ms.Mehrotra Namita | 1990 | |
| 297 | Mr.Nandkeolyar Ravi | Dy.FA&CAO/C-III | 1990 |
| 298 | Mr.Ramaiah D K | PRINCIPAL FINANCIAL ADVISER/PFA | 1990 |
| 299 | Mr.Sahu H K | FA&CAO / South Eastern Railway / KOLKATA | 1990 |
| 300 | MrShukla Alok Kumar | PFA NR | 1990 |
| 301 | Mr.Singh Mukesh Kumar | GM/F&A/RVNL | 1990 |
| 302 | Mr.Sinha Amar Kumar | Principal Financial Advisor | 1990 |
| 303 | Mr.Srivastava Yogesh Kumar | PFA/NCR | 1990 |
| 304 | Mr.Bhatia Sharat | PFA/Eastern Railway | 1991 |
| 305 | Ms.Bir Radhika | 0 / / | 1991 |
| 306 | Mr.Gaithaorei | FA&CAO / CON-2 / GHY | 1991 |
| 307 | Mr.Hayat Abul | CHIEF FACULTY FINANCE | 1991 |
| 308 | Mr.Kumar Dinesh | / Finance / RVNL | 1991 |
| 309 | Mr.Mohan Vidyacharan | NA | 1991 |
| 310 | Mrs.Mohanty Sumana | PFA | 1991 |
| 311 | Mr.Parimal Kasliwal | / Traffic / JP | 1991 |
| 312 | Mr.Sarkar Angshuman | PRINCIPA FINANCIAL ADVISER/PFA | 1991 |
| 313 | Mr.Singh Basant Kumar | PED/A | 1991 |
| 314 | Mr.Ballabh | / Deputation | 1992 |
| 315 | Mr.Manavendra Kumar | 0 / / | 1992 |
| 316 | Mr.Mohan N | Member Secy/RRB/SBC | 1992 |
| 317 | Mr.Pangtey Navraj Singh | / TOT / DLW | 1992 |
| 318 | Mr.Rao C Srinivas | / Accounts / BZA | 1992 |
| 319 | Mr.Dubey Manoj Kumar | EDF/PPP & INCHARGE MISSION IMPLEMENTATION MONITORING CELL/RB | 1993 |
| 320 | Mrs.Jain Ambika | Principal Financial Advisor(PFA) | 1993 |
| 321 | Mr.Mehra Amit | Sr.AFA | 1993 |
| 322 | Mrs.Mehra Tripti Mathur | FA&CAO | 1993 |
| 323 | Mr.Shankar Narayan P | FA&CAO | 1993 |
| 324 | Mr.Vijay Praveen Baxla | FA&CAO / TRAFFIC / GRC | 1993 |
| 325 | Mr.Shivesh Sanjeeva | Dy.FA&CAO(F&B)(APPLIED FO | 1994 |
| 326 | Mr.Bala Ganesh N | 1995 | |
| 327 | Mr.Mukherjee Amitava | 1995 | |
| 328 | Mr.Mugunthan B | DF DFCCIL | 1996 |
| 329 | Mr.Nikam Prashant N | 1996 | |
| 330 | Mr.Sant Brijesh Kumar | DyFA&CAO/S&W | 1996 |
| 331 | Mr.Gupta Dinesh Kumar | FA&CAO/MCF/RBL | 1997 |
| 332 | Mr.Gupta Vivek Kumar | GENERAL MANAGER/FINACE/DFCCIL/ND | 1997 |
| 333 | Mr.Kishore Koram | Dy.FA&CAO/C/UBL | 1997 |
| 334 | Mr.Murty A L N | Dy.FA&CAO(F&B) | 1997 |
| 335 | Mr.Rao Rama Manohar | Director Finance / Expenditure / RB | 1997 |
| 336 | Mr.Shukla Ashok Kumar | 1997 | |
| 337 | Mr.Bhowmick Nilanjan | 1998 | |
| 338 | Mr.Hande Vinay | SrAFA | 1998 |
| 339 | Mr.Kapil Anurag | Director / Ministry Of Coal / New Delhi | 1998 |
| 340 | Mr.Ilangovan B | Voulntary Retired | 1999 |
| 341 | Mr.Jaikumar N | ADFM/PGT | 1999 |
| 342 | Ms.Preyashi Bandana | Prob. | 1999 |
| 343 | Mr.Swami Abhishek | ASSOC. PROF/LBSNA | 1999 |
| 344 | Mr.Agarwal Vikash Kumar | 2000 | |
| 345 | Mr.Chhabra Atul | AFA/Goods | 2000 |
| 346 | Ms.Ingty Priyanka Basu | 0 / / | 2000 |
| 347 | Mr.Venkadesh N | 2000 | |
| 348 | Ms.Agnihotri Sonal | 0 / / | 2001 |
| 349 | Mr.Balakrishnan V | 0 / / | 2001 |
| 350 | Mr.Jha Gopal Krishna | Prob. | 2001 |
| 351 | Mr.Lavidiya Jeevan Lal | 0 / / | 2001 |
| 352 | Mr.Prakash Om | 0 / / | 2001 |
| 353 | Mr.Singh Chandip | Prob. | 2001 |
| 354 | Mr.Singh Ravindra Pratap | 0 / / | 2001 |
| 355 | Ms.Ratna Swati | 0 / / | 2003 |
| 356 | Mr.Ilaiyaraja K S | 0 / / | 2004 |
| 357 | Mr.Jarangal Sumeet Kumar | Probationer / / | 2005 |
| 358 | Ms.Padma Nishi | Probationer | 2005 |
| 359 | Mr.Bhandari Anil | 2006 | |
| 360 | MrMangesh Shinde | 0 / / | 2006 |
| 361 | NASom Amit | AFA/W/JHS | 2006 |
| 362 | Ms.Divya D | Probationer | 2007 |
| 363 | Mr.Dwivedi Pankaj | Probationer | 2007 |
| 364 | Mr.Kumar Arun | Probationer | 2007 |
| 365 | Mr.Meena Bhavan Lal | Probationer | 2007 |
| 366 | Mr.Singh Arun | DFM / / | 2007 |
| 367 | Mr.Yadav Asit | Probationer | 2007 |
| 368 | Mr.Gautam Shogun | Probationer / IPS / UP CADRE | 2008 |
| 369 | Mr.Mamta Saini | Probationer / IRS(C&CE) / DELHI | 2008 |
| 370 | Mr.N S Abhay | 2008 | |
| 371 | Ms.Amrita Singh | 2009 | |
| 372 | Mr.Anburanjan KKN | 2009 | |
| 373 | Mr.Imnalensa | 2009 | |
| 374 | Mr.K Shubhendra | 2009 | |
| 375 | Mr.Reuben Mathey Jacob | 2009 | |
| 376 | Mr.Sunil Kumar | DY. FA&CAO | 2009 |
| 377 | Mr.Sushant Bhattacharajee | / LUCKNOW | 2009 |
| 378 | Mr.Aditya Bhardwaj | ADFM / Jabalpur | 2010 |
| 379 | Mr.Aswini Prasad | 2010 | |
| 380 | Ms.Bullo Mamu | 2010 | |
| 381 | Mr.Akshay Bhardwaj | 2011 | |
| 382 | Mr.G Vijaya Krishna Yadav | 2011 | |
| 383 | Mr.Karthikeyan K P | 2011 | |
| 384 | Ms.Maganti Archana | 2011 | |
| 385 | Mr.Ashish Kumar | ADFM/I/ASN | 2012 |
| 386 | Mr.Ketan Bansal | 2012 | |
| 387 | Ms.Lakshmi K | 2012 | |
| 388 | Mr.Simarjeet Singh | 2012 | |
| 389 | Ms.Snehal Bhapkar Purshottam | AFA/TC/GRC | 2012 |
| 390 | Mr.Vivek Kumar Singh | ADFM/LJN | 2012 |
| 391 | Mr.Deepu Krishnan | Resigned from Railway | 2013 |
| 392 | Mr.Rishikesh Khilari Dnyandeo | 2013 | |
| 393 | Mr.Venkateshwar Salijamala | 2013 | |
| 394 | TestingAdmin | -- | |
| 395 | Mr.11256 | SDGM | NA |
| 396 | Mr.Anand C S | FC(Railways) | NA |
| 397 | Mr.Bami P S | CMD/NTPC | NA |
| 398 | Mr.Bandopadhyay F | NA | NA |
| 399 | Mr.Banerji A K | Secretary/MEA | NA |
| 400 | Mr.Bhandari K S | FC(Railways) | NA |
| 401 | Mr.Bhat S N | DF/Oil India | NA |
| 402 | Mr.Bhattacharya A | EDA | NA |
| 403 | Mr.Bhattacharya B | DA | NA |
| 404 | Mr.Chadda C L | FA&CAO | NA |
| 405 | Mr.Chandra Ajit | FA&CAO / / | NA |
| 406 | Mr.Chandra Ajit | FA&CAO | NA |
| 407 | Mr.Chandrasekaran K A | AS/DOP | NA |
| 408 | Mr.Chandrasekharan, K A | AS/MEA | NA |
| 409 | Mr.Chatterjee G | UNIDO | NA |
| 410 | Mr.Chaturvedi Gopal | DF/STC | NA |
| 411 | Mr.Chawla A K | GM(F)/IRCON | NA |
| 412 | Mr.Chopra A P | Advisor/Budget | NA |
| 413 | Mr.Chopra, A P | Advisor/Budget | NA |
| 414 | Mr.Dang V P | FA,Ghana Rly.Corpn. | NA |
| 415 | Mr.Dhupia J S | Sr.DAO | NA |
