Home » IRAS Serving Officers Directory
A Chandrashekhar Tambavekar — Details
| Name | Mr. A Chandrashekhar Tambavekar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 807 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | CR | |||||||||||
| Civil Service Exam Batch | 2008 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | 40718 | |||||||||||
| D.O.R. | Not available | |||||||||||
| chandrashekhar.tambavekar@gmail.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 9850433311 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aanchal Dalal — Details
| Name | Ms. Aanchal Dalal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1135 | |||||||||||
| Grade | PROB | |||||||||||
| Railway Zone | SECR | |||||||||||
| Civil Service Exam Batch | 2015 | |||||||||||
| D.O.B. | 11-09-1991 | |||||||||||
| D.O.J. | 12-12-2016 | |||||||||||
| D.O.R. | 30-09-2051 | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Abhiram Khare — Details
| Name | Mr Abhiram Khare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 797 | |||||||||||
| Grade | Not available | |||||||||||
| Railway Zone | WCR | |||||||||||
| Civil Service Exam Batch | 2006 | |||||||||||
| D.O.B. | 15-06-1977 | |||||||||||
| D.O.J. | 40693 | |||||||||||
| D.O.R. | Not available | |||||||||||
| abhiramkhare@gmail.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | (0761)2627782 | |||||||||||
| Phone (Office) Rly | (015)55044 | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 9725418103 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | A | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
ABHISHEK KUMAR — Details
| Name | Mr. ABHISHEK KUMAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 517 | |||||||||||
| Grade | SAG | |||||||||||
| Railway Zone | RB | |||||||||||
| Civil Service Exam Batch | 2001 | |||||||||||
| D.O.B. | 1977-04-01 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| abhishekiras@gmail.com | ||||||||||||
| Qualification | B.Tech. | |||||||||||
| Phone (Office) DOT | 1123383698 | |||||||||||
| Phone (Office) Rly | 82022 | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110001 | |||||||||||
| Initials | Not available | |||||||||||
| Designation & Posting | ||||||||||||
| Designation | Executive Director/Budget/ | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Abhishekananda Rao — Details
| Name | Mr. Abhishekananda Rao | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 502 | |||||||||||
| Grade | SAG | |||||||||||
| Railway Zone | SCR | |||||||||||
| Civil Service Exam Batch | 2000 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Phone (Office) DOT | 040-27786596 | |||||||||||
| Phone (Office) Rly | 86596 | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 9701370101 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Rly Qr No 606/2, Lancer Officers Colony, near sangeet, Secunderabad | |||||||||||
| City | Secunderabad | |||||||||||
| P.I.N. | 500026 | |||||||||||
| Initials | K R | |||||||||||
| Designation & Posting | ||||||||||||
| Designation | FA&CAO// | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aditya Kamlakar Somkumar — Details
| Name | Mr. Aditya Kamlakar Somkumar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 889 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | ECR | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 27-10-1987 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| aditya.somkuwar@gmail.com | ||||||||||||
| Qualification | B. Tech/Mechanical | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aditya Kumar Anand — Details
| Name | Mr. Aditya Kumar Anand | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1106 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | ECR | |||||||||||
| Civil Service Exam Batch | 2014 | |||||||||||
| D.O.B. | 08-08-1988 | |||||||||||
| D.O.J. | 11-01-2016 | |||||||||||
| D.O.R. | 31-08-2048 | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 9771428101 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Aditya Tripathi — Details
| Name | Mr Aditya Tripathi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1008 | |||||||||||
| Grade | JAG | |||||||||||
| Railway Zone | CR | |||||||||||
| Civil Service Exam Batch | 2017 | |||||||||||
| D.O.B. | 1994-07-31 | |||||||||||
| D.O.J. | 2018-08-27 | |||||||||||
| D.O.R. | 2054-07-31 | |||||||||||
| adityatripathi3107@gmail.com | ||||||||||||
| Qualification | B.Tech Civil Engg | |||||||||||
| Personal Details | ||||||||||||
| City | Solapur | |||||||||||
| Initials | Not available | |||||||||||
| Designation & Posting | ||||||||||||
| Designation | Sr.DFM/Solapur/SUR | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Admin — Details
| Name | Testing Admin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Not available | |||||||||||
| Grade | 212 | |||||||||||
| Railway Zone | RB | |||||||||||
| Civil Service Exam Batch | -- | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| manageiras@gmail.com | ||||||||||||
| Qualification | Testing | |||||||||||
| Phone (Office) DOT | Testing | |||||||||||
| Phone (Office) Rly | Testing | |||||||||||
| Phone (Res) DOT | Testing | |||||||||||
| Phone (Res) Rly | Testing | |||||||||||
| Mobile | 123456789 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Testing | |||||||||||
| City | Testing | |||||||||||
| P.I.N. | 476001 | |||||||||||
| Initials | 4 | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ahmed Hamim — Details
| Name | Mr. Ahmed Hamim | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 354 | |||||||||||
| Grade | NF-HAG | |||||||||||
| Railway Zone | NCR | |||||||||||
| Civil Service Exam Batch | 1993 | |||||||||||
| D.O.B. | 20-11-1968 | |||||||||||
| D.O.J. | 34946 | |||||||||||
| D.O.R. | 20-10-2027 | |||||||||||
| hamim.ahmed@gmail.com | ||||||||||||
| Qualification | MSc(Chem), MBA(Fin) | |||||||||||
| Phone (Office) DOT | 0532-2435265 | |||||||||||
| Phone (Office) Rly | 035-23381 | |||||||||||
| Phone (Res) DOT | 0532-250206 | |||||||||||
| Phone (Res) Rly | NA | |||||||||||
| Mobile | NA | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | My DOJ is:04-09-1995 | |||||||||||
| Address | PFA Office, Subedarganj, Prayagraj 211015 | |||||||||||
| City | Allahabad | |||||||||||
| P.I.N. | 210015 | |||||||||||
| Initials | H | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ajay Bartwal — Details
| Name | Mr. Ajay Bartwal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 882 | |||||||||||
| Grade | JAG | |||||||||||
| Railway Zone | RB | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 21-02-1986 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| ajay.bartwal@gmail.com | ||||||||||||
| Qualification | B. Tech/IT | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ajay Kumar Jain — Details
| Name | Mr. Ajay Kumar Jain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 838 | |||||||||||
| Grade | Sr.Sc. | |||||||||||
| Railway Zone | CLW | |||||||||||
| Civil Service Exam Batch | 2010 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| ajay_snmv@yahoo.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Ajeet Kumar Srivastava — Details
| Name | Mr. Ajeet Kumar Srivastava | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 440 | |||||||||||
| Grade | SAG | |||||||||||
| Railway Zone | NR | |||||||||||
| Civil Service Exam Batch | 1998 | |||||||||||
| D.O.B. | 1973-12-03 | |||||||||||
| D.O.J. | 2000-01-10 | |||||||||||
| D.O.R. | 2033-12-31 | |||||||||||
| ajeetksri@gmail.com | ||||||||||||
| Qualification | M.Sc. Electronics(BHU) and MBA Finance and Marketing(FMS) | |||||||||||
| Phone (Office) DOT | 011-41101948 | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | 011-26117596 | |||||||||||
| Phone (Res) Rly | . | |||||||||||
| Mobile | 9717647596 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | CK03-2A,Chanakya Rail Enclave, Chanakyapuri, New Delhi | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110021 | |||||||||||
| Initials | A K S | |||||||||||
| Designation & Posting | ||||||||||||
| Designation | Joint Secy to GOI/Ministry of Tribal Affairs/ | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Akshay Bhardwaj — Details
| Name | Mr. Akshay Bhardwaj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 880 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | SWR | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 16-12-1988 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| bj.akshay@gmail.com | ||||||||||||
| Qualification | BE, VTU/Bangalore | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Akshay Sharma — Details
| Name | Mr Akshay Sharma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1011 | |||||||||||
| Grade | Jr.Sc | |||||||||||
| Railway Zone | CR | |||||||||||
| Civil Service Exam Batch | 2017 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| akshaysharma219@gmail.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Alka Bijlani — Details
| Name | Ms. Alka Bijlani | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 838 | |||||||||||
| Grade | Sr.Sc. | |||||||||||
| Railway Zone | CLW | |||||||||||
| Civil Service Exam Batch | 2010 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amala Kamla Priya — Details
| Name | Ms Amala Kamla Priya | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1014 | |||||||||||
| Grade | Jr.Sc | |||||||||||
| Railway Zone | SWR | |||||||||||
| Civil Service Exam Batch | 2017 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amarnath — Details
| Name | Mr. Amarnath | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 885 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | ECR | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 04-02-1984 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| amarnathiitb@gmail.com | ||||||||||||
| Qualification | B. Tech, Aerospace | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amartya Banerjee — Details
| Name | Mr Amartya Banerjee | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 987 | |||||||||||
| Grade | Jr.SC | |||||||||||
| Railway Zone | NR | |||||||||||
| Civil Service Exam Batch | 2016 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| banerjeeamartya64@gmail.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amit Goyal — Details
| Name | Mr. Amit Goyal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 888 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | NER | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 29-06-1986 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| agoyal1986@gmail.com | ||||||||||||
| Qualification | BA/MA | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amit Kumar Singh — Details
| Name | Mr. Amit Kumar Singh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1121 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | ECR | |||||||||||
| Civil Service Exam Batch | 2015 | |||||||||||
| D.O.B. | 28-08-1984 | |||||||||||
| D.O.J. | 16-12-2016 | |||||||||||
| D.O.R. | 31-08-2044 | |||||||||||
| amitkumarsingh241@yahoo.in | ||||||||||||
| Qualification | BA, MA | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 9457854757, 9871831724, 9870731962 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amit Pratap Singh — Details
| Name | Mr Amit Pratap Singh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 983 | |||||||||||
| Grade | JAG(ADHOC) | |||||||||||
| Railway Zone | SWR | |||||||||||
| Civil Service Exam Batch | 2012 | |||||||||||
| D.O.B. | 30/11/1982 | |||||||||||
| D.O.J. | 15/12/2014 | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amit Sharma — Details
| Name | Mr. Amit Sharma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 838 | |||||||||||
| Grade | Sr.Sc. | |||||||||||
| Railway Zone | CLW | |||||||||||
| Civil Service Exam Batch | 2010 | |||||||||||
| D.O.B. | Not available | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| Not available | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amita Prasad Sarbhai — Details
| Name | Mrs. Amita Prasad Sarbhai | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 321 | |||||||||||
| Grade | SAG | |||||||||||
| Railway Zone | DEPN | |||||||||||
| Civil Service Exam Batch | 1992 | |||||||||||
| D.O.B. | 07-01-1970 | |||||||||||
| D.O.J. | 34218 | |||||||||||
| D.O.R. | 31-01-1930 | |||||||||||
| amitaps@hotmail.com | ||||||||||||
| Qualification | MA(Hist.) | |||||||||||
| Phone (Office) DOT | 011-24642164 | |||||||||||
| Phone (Office) Rly | NA | |||||||||||
| Phone (Res) DOT | 011-46108335 | |||||||||||
| Phone (Res) Rly | NA | |||||||||||
| Mobile | 9717636863 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Ministry of Culture Second Floor, Puratatva Bhawan, GPO complex, Behind INA market New Delhi | |||||||||||
| City | New Delhi | |||||||||||
| P.I.N. | 110023 | |||||||||||
| Initials | A P S | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amritanshu Maurya — Details
| Name | Mr. Amritanshu Maurya | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 821 | |||||||||||
| Grade | JAG | |||||||||||
| Railway Zone | NCR | |||||||||||
| Civil Service Exam Batch | 2009 | |||||||||||
| D.O.B. | 14-10-1982 | |||||||||||
| D.O.J. | 40905 | |||||||||||
| D.O.R. | Not available | |||||||||||
| amritanshu1.iras@gmail.com | ||||||||||||
| Qualification | Post Graduate | |||||||||||
| Phone (Office) DOT | 0510-2440813 | |||||||||||
| Phone (Office) Rly | 037-55040 | |||||||||||
| Phone (Res) DOT | 0510-2440921 | |||||||||||
| Phone (Res) Rly | 037-55154 | |||||||||||
| Mobile | 9794838100 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | RB-V,1048-D, OFFICERS RAILWAY COLONY, JHANSI | |||||||||||
| City | Jhansi | |||||||||||
| P.I.N. | 284003 | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Amulya B Raj — Details
| Name | Ms. Amulya B Raj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1120 | |||||||||||
| Grade | Jr.Sc. | |||||||||||
| Railway Zone | SWR | |||||||||||
| Civil Service Exam Batch | 2015 | |||||||||||
| D.O.B. | 26-12-1989 | |||||||||||
| D.O.J. | 15-12-2016 | |||||||||||
| D.O.R. | 31-12-2049 | |||||||||||
| amulyakash11@gmail.com | ||||||||||||
| Qualification | BE, MA(Public Administrat | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | 8050967934, 9731665125 | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Anam Siddiqui — Details
| Name | Ms Anam Siddiqui | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 991 | |||||||||||
| Grade | SS | |||||||||||
| Railway Zone | NCR | |||||||||||
| Civil Service Exam Batch | 2016 | |||||||||||
| D.O.B. | 01/05/1993 | |||||||||||
| D.O.J. | Not available | |||||||||||
| D.O.R. | Not available | |||||||||||
| sid.anam105@gmail.com | ||||||||||||
| Qualification | Not available | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Anand Bantia — Details
| Name | Mr. Anand Bantia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 891 | |||||||||||
| Grade | SS | |||||||||||
| Railway Zone | SR | |||||||||||
| Civil Service Exam Batch | 2011 | |||||||||||
| D.O.B. | 20-01-1986 | |||||||||||
| D.O.J. | 09-12-2013 | |||||||||||
| D.O.R. | Not available | |||||||||||
| anandbantia@gmail.com | ||||||||||||
| Qualification | BBM, PGD/HRM | |||||||||||
| Phone (Office) DOT | Not available | |||||||||||
| Phone (Office) Rly | Not available | |||||||||||
| Phone (Res) DOT | Not available | |||||||||||
| Phone (Res) Rly | Not available | |||||||||||
| Mobile | Not available | |||||||||||
| Personal Details | ||||||||||||
| Other Personal Details | Not available | |||||||||||
| Address | Not available | |||||||||||
| City | Not available | |||||||||||
| P.I.N. | Not available | |||||||||||
| Initials | Not available | |||||||||||
| Previous Postings | ||||||||||||
| ||||||||||||
Anand Y — Details
| Name | Mr. Anand Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 587 | |||||||||||
| Grade | SS | |||||||||||
| Railway Zone | CLW | |||||||||||
| Civil Service Exam Batch | 2004 | |||||||||||
| D.O.B. | 0000/00/00 | |||||||||||
| D.O.J. | 12.01.2006 | |||||||||||
