Home » IRAS Serving Officers Directory
| S.No | Name | Designation | Zone | Batch Year |
|---|---|---|---|---|
| 1 | Mrs.Manjusha Jain, MF | Member Finance | RB | 1988 |
| 2 | Ms.Aparna Garg | DG/IRIFM/SC | IRIFM | 1987 |
| 3 | Mrs.Chavi Jha | AM/REVENUE | RB | 1989 |
| 4 | Ms.Shalini Darbari AM/F | AM/FINANCE | RB | 1989 |
| 5 | Mr.Sanjiv Narain Mathur | AM/BUDGET | RB | 1991 |
| 6 | Mrs.Pandey Gitika | AM/PLANNING | RB | 1990 |
| 7 | Ms.Kumar Nirupama | CAO.AR | NR | 1990 |
| 8 | Mr.Mishra Bijay Kumar | Principal Financial Advisor(PFA) | ECOR | 1991 |
| 9 | Ms.Khare Richa | Principal Financial Advisor(PFA) | WR | 1992 |
| 10 | Mr.Narendra | Principal Financial Advisor(PFA) | SER | 1992 |
| 11 | Mrs.Amita Prasad Sarbhai | JOINT SECRETARY/MINISTRY OF CULTURE/NEW DELHI | DEPN | 1992 |
| 12 | Mrs.Tripathi Namita | Principal Financial Advisor(PFA) | CR | 1992 |
| 13 | Mr.Jain Sanjeev | PED/A | RB | 1992 |
| 14 | Mr.Asla Kanwaljit Singh | Principal Financial Advisor(PFA) | RCF | 1992 |
| 15 | Mr.Verma Neeraj | Principal Financial Advisor(PFA) | ECR | 1992 |
| 16 | Ms.Sethuraman Kalyani | CHIEF VIGILANCE OFFICER/CVO HINDUSTAN AERONAUTICE LIMITED/BENGALURU | DEPN | 1993 |
| 17 | Ms.Shekhar Mukta | JOINT SECRETARY/MINISTRY OF PANCHAYTI RAJ NEW DELHI | DEPN | 1993 |
| 18 | Mrs.Shilpi Agarwal | Principal Financial Advisor(PFA) | NR | 1993 |
| 19 | Ms.Hema Suneetha | Principal Financial Advisor(PFA) | SCR | 1993 |
| 20 | Mr.Prasad Pudi Hari | Principal Financial Advisor(PFA) | SCOR | 1993 |
| 21 | Mr.Ahmed Hamim | Principal Financial Advisor(PFA) | NCR | 1993 |
| 22 | Mr.Lalmalsawma David | Principal Financial Advisor(PFA) | NFR | 1993 |
| 23 | Mr.Raju S Santhi | ADDITIONAL DIRECTOR GENERAL/IRIFM/SC | IRIFM | 1993 |
| 24 | Mr.Raju N Srinivas | PRINCIPAL FINANCIAL ADVISOR/CON/SC | SCR | 1993 |
| 25 | Mrs.Sarkar Neeti | PED/FINANCE/RVNL | DEPN | 1994 |
| 26 | MrsKhalkho Tanuja Thakur | JOINT SECRETARY & FINANCIAL ADVISOR/MINISTRY OF RURAL DEVELOPMENT/NEW DELHI | DEPN | 1994 |
| 27 | Mr.Gautam Amar Jit | Principal Financial Advisor(PFA) | NR | 1994 |
| 28 | Mr.Nayak H P | JS/NATGRID | DEPN | 1994 |
| 29 | Mr.Kumar Sunil | Joint Secretary, Census | DEPN | 1994 |
| 30 | Mr.Meena B L | Principal Financial Advisor(PFA) | NWR | 1994 |
| 31 | Ms.Mohan Malbika Ghosh | Principal Financial Advisor(PFA) | SR | 1995 |
| 32 | Mr.Goyal Krishna Kant | Principal Financial Advisor(PFA) | CLW | 1995 |
| 33 | MazharMd. Jawed Mazhar | Principal Financial Advisor(PFA) | SECR | 1995 |
| 34 | Mr.Lalithmohan R | Principal Financial Advisor(PFA) | ICF | 1995 |
| 35 | Ms.Kaur Manjeet | Principal Financial Advisor(PFA)/CON | WR | 1995 |
| 36 | Mr.Ramji OM | PFA/CON | NFR | 1995 |
| 37 | Ms.Roy Tarika | CAO/IT | NR | 1996 |
| 38 | Mr.Subrahmanyam K Bala | FA&CAO/TRAFFIC & CAPEX MANAGEMENT/SC | SCR | 1996 |
| 39 | Ms.Sharma Bandana | Principal Financial Advisor(PFA)/CON | ECR | 1996 |
| 40 | Mr.Mittal Muktesh | Principal Financial Advisor(PFA)/BLW | BLW | 1996 |
| 41 | Mr.Sinha Amitesh Kumar | Additional Secy to GOI (MeiTY) | DEPN | 1996 |
| 42 | Mr.Mudit Mittal | DRM/MYS | SWR | 1996 |
| 43 | Mrs.Sudeshna Sen | DRM/GUNTUR | SCR | 1996 |
| 44 | Mr.Kumar Sanjeev | CHAIRMAN/RRB/AJMER | NWR | 1996 |
| 45 | Ms.Ramaaah Deviie G V | Principal Financial Advisor(PFA) | SWR | 1996 |
| 46 | Mr.Ananth R | PRINCIPAL FINANCIAL ADVISER/PFA/CONST | SECR | 1996 |
| 47 | Mr.Kumar Sudhir | Director Finance IRCTC | IRCTC | 1996 |
| 48 | Mr.Mallick Pranav K | ED/TRANSFORMATION | RB | 1996 |
| 49 | Mr.Kumar Rakesh | Financial Advisor/NDMC | DEPN | 1996 |
| 50 | Mr.Pal Sundeep | Ex Dir (Pay Commission) | RB | 1996 |
| 51 | Mr.Govindu U | FA&CAO/S&W/SC | SCR | 1996 |
| 52 | Mr.Meena Giriraj Kumar | DRM RJT | WR | 1996 |
| 53 | Mr.Katre Parag | DRM/TSK | NFR | 1997 |
| 54 | Mr.Sanjeet | JOINT SECRETARY/F&A/MINISTRY OF HOUSING & URBAN AFFAIRS/NEW DELHI | DEPN | 1997 |
| 55 | Dr.Dr K V V Satyanarayana | FA&CAO | SECR | 1997 |
| 56 | Mr.Khairha Deepak Kumar | FA & CAO-P | CLW | 1997 |
| 57 | Mr.Chawla Gurmeet Singh | JOINT SECRETARY/MINISTRY OF CULTURE/NEW DELHI | DEPN | 1997 |
| 58 | Mrs.Shruti Agnihotriy | CVO, ENGINEERS INDIA LTD. (EIL), DELHI UNDER THE MINISTRY OF PETROLEUM & NATURAL GAS/NEW DELHI | DEPN | 1997 |
| 59 | Ms.Chawla Deepa | Joint Secretary, O/o Secretary(Security), Cab Sectt. | DEPN | 1997 |
| 60 | Mr.MISHRA RABINDRA N. | MEMBER/FINANCE/RLDA | DEPN | 1997 |
| 61 | Mrs.Tripathi Aparna | PD/GASAB | DEPN | 1997 |
| 62 | Mr.Mitra S C | FA&CAO/F&G/HQ | SER | 1997 |
| 63 | MrRamachandra Rao | FA&CAO | ECOR | 1997 |
| 64 | Mr.Prasad Mahabir | JOINT SECRETARY & FA, MINISTRY OF POWER/NEW DELHI | DEPN | 1997 |
| 65 | Mr.Prakash Om | FA&CAO/G/NR | NR | 1997 |
| 66 | Ms.Rani Pushpa | FA&CAO/F&B/KOLKATA | METRO | 1997 |
| 67 | Mr.Rao P Koteswara | FA&CAO/C-2/SC | SCR | 1997 |
| 68 | Mr.Meghanath J | FA&CAO/TRAFFIC/SC | SR | 1993 |
| 69 | Mr.Joshi Aditya | FA&CAO/G/ALD | NCR | 1994 |
| 70 | Mr.Raghuvanshi Ajit Kumar | FA&CAO/F&B/CCG/G/CCG | WR | 1998 |
| 71 | Mr.Sengupta Dhrubajyoti | JOINT SECRETARY/PENSION & PENSIONERS WELFARE/NEW DELHI | DEPN | 1998 |
| 72 | Mr.Ajeet Kumar Srivastava | Joint Secy to GOI | DEPN | 1998 |
| 73 | Mr.Vivek Prakash Tripathi | DIRECTOR FINANCE/NATIONAL HIGH SPEED RAIL CORPORATION LIMITED/NHRCL/ND | DEPN | 1998 |
| 74 | Mr.Bisariya Sanjay | CHIEF GENERAL MANAGER/FINANCE/IRCON/ND | DEPN | 1998 |
| 75 | Ms.Kotnis Deepa | ED/FINANCE/IRFC/NEW DELHI | DEPN | 1998 |
| 76 | Ms.Shukla Amita | FA&CAO/F&B/CSTM | CR | 1998 |
| 77 | Mr.Khan Zaigham Ali | MEMBER FINANCE/ CENTRAL GROUND WATER BOARD | DEPN | 1998 |
| 78 | Mr.Srivastava Ajai | FA&CAO/HQ/BLW | BLW | 1998 |
| 79 | Mr.Sahay Randhir | EDF/S | RB | 1998 |
| 80 | Mr.Gupta Rohit Raj | FA&CAO | NER | 1998 |
| 81 | Mr.Nath Subhashisha | FA&CAO/C | NR | 1998 |
| 82 | Mr.shashikant mishra | FA&CAO/F&B/BBS | ECOR | 1998 |
| 83 | Mr.Viji M R | FA&CAO/CN/MS | SR | 1998 |
| 84 | Mr.Sinha Abheejit Kumar | EDF/E | RB | 1998 |
| 85 | Mr.Dwivedi Vineet | Executive Director Finance | RDSO | 1998 |
| 86 | Mr.Bhaskar Choradia | JS&FA Tribal Affairs | DEPN | 1999 |
| 87 | Mr.Niraj Kumar | FA&CAO/WST | WR | 1999 |
| 88 | Mr.Sinha Vikas Kumar | FA&CAO/NR | NR | 1999 |
| 89 | Dr.Surya Lakshmi Chellapilla | FA&CAO/CON/SCoR | SCOR | 1999 |
| 90 | Mr.Parmar Rohit | EDF/X | RB | 1999 |
| 91 | Mr.Jain Manoj Kumar | FA&CAO/F&B/HQ | WCR | 1999 |
| 92 | Mr.Singhvi Rupesh | FA&CAO/F&B/HQ | NWR | 1999 |
| 93 | Mr.Verma Chandan Kumar | ED/FINANCE/RVNL | DEPN | 1999 |
| 94 | Mr.Animesh Kumar | FA&CAO/S&W/HQ | ER | 1999 |
| 95 | Ms.Misra Abhilasha Jha | FA&CAO/F&B/HQ | NR | 1999 |
| 96 | Mr.Bhagat Ramanand | ED/FINANCE/RAIL LAND DEVELOPMENT AUTHORITY/RLDA NEW DELHI | DEPN | 1999 |
| 97 | Mr.Suresh P | FA&CAO | SER | 1999 |
| 98 | Mr.Ware Sunil B | DIRECTOR GENERAL/BABA SAHEB AMBEDKAR RESEARCH & TRAINING INSTITUTE/PUNE | DEPN | 1999 |
| 99 | Mrs.Darpan Amrita | CHIEF VIGILANCE OFFICER/DELHI DEVELOPMENT AUTHORITY/DDA/NEW DELHI | DEPN | 2000 |
| 100 | Ms.Indu C Nair | FA&CAO/CON/2/CSTM | CR | 2000 |
| 101 | Mrs.Selvalakshmi | FA&CAO/P&S/ICF | ICF | 2000 |
| 102 | Mr.Sharma Arvind | FA&CAO/WS/HQ | WCR | 2000 |
| 103 | Mr.Dwivedi Tripuresh Dhar | EDF/GSHAKTI | RB | 2000 |
| 104 | Mr.Arvind KUMAR | FA&CAO | MCF | 2000 |
| 105 | Mr.Abhishekananda Rao | FA&CAO | SCR | 2000 |
| 106 | Mr.Kumar Anand | ESTABLISHMENT OFFICER | RB | 2000 |
| 107 | Mr.Gautam Anoop Kumar | FA&CAO/CON/HQ | ER | 2000 |
| 108 | Dr. Kusuma Hariprasad | FA&CAO/CON/BNC | SWR | 2000 |
| 109 | Mr.Kabui Gaisingam | FA&CAO/T/NR | NR | 2000 |
| 110 | Mrs.Makwana Bhavnaben | FA&CAO/W&S | NR | 2000 |
| 111 | Ms.Rohita Mishra | GENERAL MANAGER/FINANCEACPJ/CRIS/NEW DELHI | DEPN | 2001 |
| 112 | Mr.Manoj Asawa | FA&CAO(C-II)/WR | WR | 2001 |
| 113 | Mr.Malge Shreeshail | JOINT SECRETARY & FA/DEPARTMENT OF POSTS/NEW DELHI | DEPN | 2001 |
| 114 | Mr.Sharma Vijay | FA&CAO/G/GHY | NFR | 2001 |
| 115 | Mr.ABHISHEK KUMAR | Executive Director | RB | 2001 |
| 116 | Mr.Kumar Vikram | FA&CAO/F&B/HQ | NER | 2001 |
| 117 | Mr.Rahul Kapoor | ED Finance RM & PPP | RB | 2001 |
| 118 | Mr.Meena Harkesh | FA&CAO/WS/HQ | WCR | 2001 |
| 119 | Mr.Maheshwari Sandeep | FA&CAO/WST/BSP | SECR | 2002 |
| 120 | Mr.Salim Javed | FA&CAO / T / SR | SR | 2002 |
| 121 | Mr.Gupta Abhinav | FA&CAO /C/NWR | NWR | 2002 |
| 122 | Mr.K Anjaneyulu | FA&CAO/T/HQ | SWR | 2002 |
| 123 | Mrs.Pallavi Joshi | EDF/C | RB | 2003 |
| 124 | Mr.Parage Santosh | GROUP GENERAL MANAGER/ Marketing /RCIL/MUMBAI | DEPN | 2003 |
| 125 | Mr.Hasan Manzar | FA&CAO/F&B/HJP | ECR | 2003 |
| 126 | Ms.Puri Nishita | FA&CAO/G | NWR | 2004 |
| 127 | Mr.Gill Bikram Singh | PFA/PLW | PLW | 2004 |
| 128 | Ms.Anand Y | FA&CAO | RCF/KXG | 2004 |
| 129 | Mr.Bajaj Vishnu | FA&CAO/W&S/HQ | NWR | 2004 |
| 130 | Mr.Prateek Kumar Singh | DEPUTY SECRETARY/DEPARTMENT OF EXPENDITURE/NEW DELHI | DEPN | 2005 |
| 131 | Ms.Singh Samidha | DIRECTOR/MINISTRY OF TRIBAL AFFAIRS/NEW DELHI | DEPN | 2005 |
| 132 | Mr.Ashish Singh | FA&CAO/C/G/NR | NR | 2005 |
| 133 | Ms.Pratima Tripathi | EDV/A | RB | 2005 |
| 134 | Mr.P Kamban | FA&CAO/G | ICF | 2005 |
| 135 | Ms.Meghna Sharma | Dy.FA & CAO / accounts / RWF | RWF | 2005 |
| 136 | Mr.Kataraki Praveen | ADRM/SBC | SWR | 2005 |
| 137 | Mr.Tukaram Kadam Vijay | FA&CAO/CON/HJP | ECR | 2005 |
| 138 | Mr.Sankalp Narayan Singh | FA&CO/WST/HJP | ECR | 2005 |
| 139 | Mr.Tiwari Vishnu Kant | SECRETARY/SPORTS AUTHORITY OF INDIA/NEW DELHI | DEPN | 2005 |
| 140 | Mr.Gautam Jain | FA F&B, NCR, Prayagraj | NCR | 2005 |
| 141 | Mr.Yadav Om Prakash | GENERAL MANAGER/FINANCE & ACCOUNTS/RAIL LAND DEVELOPMENT AUTHRORITY/ND | DEPN | 2005 |
| 142 | MrMohammed Faisal | FA&CAO | SR | 2005 |
| 143 | Mr.Kumar Ramesh | FA&CAO/WST/HQ | NFR | 2005 |
| 144 | Mr.Kamalazon | FA&CAO/F&B/GHY | NFR | 2005 |
| 145 | MrAbhiram Khare | ADRM/BPL | WCR | 2006 |
| 146 | MrSitharamaraju | Dean, IRIFM | IRIFM | 2006 |
| 147 | Mr.Mukesh Kumar | FA&CAO/G | SWR | 2006 |
| 148 | Mr.Murmu Shivshankar | Principal Financial Advisor(PFA) | RWF | 2006 |
| 149 | Mr.Niranjan Rohit | FA&CAO | NER | 2006 |
| 150 | Mr.Babu P Chandrasekhar | FA&CAO | ECOR | 2007 |
| 151 | MrVipul Tripathi | DIRECTOR/DEPARTMENT OF AGRICULTURE & FARMERS WELFARE/DELHI | DEPN | 2007 |
| 152 | MsDhanika Sharma | FA&CAO | ER | 2007 |
| 153 | Mr.Singh Beer | NDMC | DEPN | 2007 |
| 154 | MrDharamveer Tandi | FA&CAO | CR | 2007 |
| 155 | MrRavi Patel | FA&CAO | NER | 2007 |
| 156 | MrPraneet choudhary | DEPUTY DIRECTOR GENERAL/DIRECTOR GENERAL OF SHIPPING/MUMBAI | DEPN | 2007 |
| 157 | MrVarish shukla | FA&CAO/PU/CON/HQ | NCR | 2007 |
| 158 | Mr.Ravi Ranjan Kumar | FA&CAO | ECOR | 2007 |
| 159 | Mr.Chatterjee Subir Kumar | FA&CAO | NFR | 2007 |
| 160 | Mr.Tewari Vageesh | DIRECTOR/MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY/ND | DEPN | 2007 |
| 161 | Mr.Madhur Agarwal | DIRECTOR/MINISTRY OF HOME AFFAIRS/NEW DELHI | DEPN | 2008 |
| 162 | Ms.Deepti Sachdeva | Dy.FA&CAO/W/CB/LKO | NR | 2008 |
| 163 | MsRachita Satyawadi | Dy.FA & CAO /RCF | RCF | 2008 |
| 164 | Ms.Supriya S Ghag | Study Leave- 66th NDC | WR | 2008 |
| 165 | Mr.Natesh R | Sr.DFM / Accounts / MDU | SR | 2008 |
| 166 | Ms.J Jayabalaji | DY.FA&CAO/CON/1/BNC | SWR | 2008 |
| 167 | Mr.Gupta Santosh K | DY.FA&CAO/G/HQ | ECR | 2008 |
| 168 | Mr.Dr. Satya Brata | ADDITIONAL GENERAL MANAGER/FINANCE/RAIL VIKAS NIGAM LIMITED/LUCKNOW | DEPN | 2008 |
| 169 | Mr.A Chandrashekhar Tambavekar | ADDITIONAL GENERAL MANAGER/ADMINISTRATION & PUBLIC RELATIONS/MAHA- METRO/PUNE | DEPN | 2008 |
| 170 | Mr.Rajadurai P | SR.DFM/HYB | SC | 2008 |
| 171 | Mr.Kumar Yashawant | DY.FA&CAO/MCF | RCF/RBL | 2008 |
| 172 | Mr.V R Krishna | Director/8th CPC | DEPN | 2008 |
| 173 | Ms.Swati Chuleet | DY CAO/G | NWR | 2008 |
| 174 | Mr.Madhusudhan R M | Dy. FA&CAO | ECoR | 2008 |
| 175 | Mr.Ratnesh Kumar Singh | SR.DFM/IZN | NER | 2008 |
| 176 | Mr.Shil Asheesh | Dy.FA & CAO | ECR | 2007 |
| 177 | Mr.Pankaj Kumar | SR.EDPM/HQ | NR | 2008 |
| 178 | Ms.Deepthi L | DY.FA&CAO/FINANCE/2/ND | NR | 2009 |
| 179 | Ms.Nivedita Swain | PS TO THE MINISTER OF STATE FOR MICRO, SMALL & MEDIUM ENTERPRISES AND LABOUR & EMPLOYMENT (SUSHRI SHOBHA KARANDLAJE) IN THE MINISTRY OF MICRO, SMALL & MEDIUM ENTERPRISES/NEW DELHI | DEPN | 2009 |
| 180 | Mr.Amritanshu Maurya | SR. DFM/HWH | ER | 2009 |
| 181 | Ms.Uma Maheshwari | Dy. FA&CAO/W&S/GOC | SR | 2009 |
| 182 | Mr.Manish | DY.CAO/G | ER | 2009 |
| 183 | Dr.Swami Prakash Pandey | DY.FA&CAO/PU/ALD | NCR | 2009 |
| 184 | Mr.Jeetendra Kumar Agarwal | Dy FA&CAO / Stores /WR | WR | 2009 |
| 185 | Dr.E V Shivarama Krishna | SR. EDPM | NFR | 2009 |
| 186 | Mr.G Gopalakrishnan | DEPUTY SECRETARY/MINISTRY OF STEEL/ND | DEPN | 2009 |
| 187 | Mr.Vikram Singh Saini | SR.DFM/JU | NWR | 2009 |
| 188 | Mr.Sridhar Gedela | DY. FA&CAO/C-I | SCR | 2009 |
| 189 | Ms.Preety Verma | Director Finance | RDSO | 2010 |
| 190 | Mr.Ajay Kumar Jain | Dy.FA & CAO/T | SWR | 2010 |
| 191 | Mr.Srikant Jhanwar | DY.FA&CAO/CON/2/HQ | ER | 2010 |
| 192 | Mr.Kumar Uday | SR.DFM/DNR | ECR | 2010 |
| 193 | Mr.Lokesh Singla | Dy.FA&CAO/C/Chandigarh | NR | 2010 |
| 194 | Mr.D M Ramprasad Gupta | Dy.FA & CAO | SCoR | 2010 |
| 195 | Mr.Dr.Deepak Sharma | DIRECTOR FINANCE/BUDGET | WR | 2010 |
| 196 | Mr.Anurag Gaurav | SSM/IT/HQ | ECOR | 2010 |
| 197 | Ms.Aparajita Rai | Director | RB | 2010 |
| 198 | Mr.Raseem M | DY.FA&CAO/MTP/MS | SR | 2010 |
| 199 | Ms.Ankita kar | Dy. CAO/G | NR | 2010 |
| 200 | Mr.Asthanada Pathak | PROFESSOR/ACCOUNTS TRAINING | IRITM | 2010 |
| 201 | Ms.Arpita Saha | DY.CHIEF STATISTICAL & ANALYSIS OFFICER | SER | 2010 |
| 202 | Mr.Amit Sharma | DIRECTOR/DEPARTMENT OF PENSION & PENSIONER'S WELFARE/NEW DELHI | DEPN | 2010 |
| 203 | Mr.Sivachandar A P | Dy.FA & CAO | SCR | 2010 |
| 204 | Ms.Chetna Meena | DY. FA&CAO/STORES/HQ | SECR | 2010 |
| 205 | Ms.Alka Bijlani | Dy. FA&CAO | NR | 2010 |
| 206 | Ms.Madhuri Jaiswal | Dy.FA & CAO | SR | 2010 |
| 207 | Mr.Mohammed Yakoob Shekha | DY.CAO/G/HQ | NER | 2010 |
| 208 | Mr.Rakesh Kumar Bharti | SR.DFM/LJN | NER | 2010 |
| 209 | Mr.Vinay Bansal | Financial Advisor/NCLAT | DEPN | 2010 |
| 210 | Ms.Ekta Arora | AGM/FINANCE/RVNL/BHOPAL | DEPN | 2011 |
| 211 | MrsShruti Singhal | DEPARTMENT OF PERSONNEL AND TRAINING | DEPN | 2010 |
| 212 | Ms.Jahnvi Tiwari | SR.DFM/BHOPAL | WCR | 2011 |
| 213 | Mr.Ajay Bartwal | Director/Cab Sectt. | DEPN | 2011 |
| 214 | Mr.Shailendra Kumar Singh | SR.DFM/ALD | NCR | 2011 |
| 215 | Mr.Satya Sadhan Singh | Sr DFM/JHS | NCR | 2011 |
| 216 | Mr.Sanjeet Kumar | DF/X | RB | 2011 |
| 217 | Mr.Kadam Chandrakant Vitthalrao | DY.CVO/A&P/CSTM | CR | 2011 |
| 218 | Mrs.Megha Agrawal | Director Accounts | Railway Board | 2011 |
| 219 | Mr.Amarnath | Dy.CPM/AR/NR | NR | 2011 |
| 220 | MrsAnshu Verma(Desai) | Sr DFM/BB | CR | 2011 |
| 221 | Mr.Chandram Dandagala | DY. FA&CAO | SCoR | 2011 |
| 222 | Mr.Shreyas G. Hosur | Sr.DFM/SBC | SWR | 2011 |
| 223 | Ms.Noopur Mishra | Dy.FA&CAO/C/KGT/Delhi | NR | 2011 |
| 224 | Mr.Aditya Kamlakar Somkumar | Dy. CAO/G | SWR | 2011 |
| 225 | Mr.Amit Goyal | Dy.FA & CAO | NR | 2011 |
| 226 | Mr.Anand Bantia | IFA- Sashastra Seema Bal (MHA) | DEPN | 2011 |
| 227 | Mr.Raj Kumar Prajapat | SR.DFM/KTT | WCR | 2011 |
| 228 | Mr.Puneet Meena | Director/CVC | DEPN | 2011 |
| 229 | Mr.Prateek Singh Meena | Dy.FA & CAO | CR | 2011 |
| 230 | Mr.Siddharth Dang | SR. DFM/MB | NR | 2012 |
| 231 | Mr.Sanjay Kumar Jain | Dy.FA & CAO | WR | 2012 |
| 232 | Mr.Manikandan S | Sr.DFM/MAS | SR | 2012 |
| 233 | Mr.Ankur Yadav | DEPUTY SECRETARY/MINISTRY OF MINORITY AFFAIRS-DELHI | DEPN | 2012 |
| 234 | Mr.Anuj Kumar | DY.FA&CAO/STORES, WORKSHOP & BUDGET | BLW | 2012 |
| 235 | Mr.Manish Sehrawat | DY.GENERAL MANAGER/FINANCE/DEDICATED FREIGHT CORRIDOR CORPORATION OF INDIA LIMITED/DELHI | DEPN | 2012 |
| 236 | Mr.Ramji Kethavanthu | DY.FA&CAO/C2/SC | SCR | 2012 |
| 237 | Mr.Ranjeet Pawar | DY.FA&CAO/FINANCE/MLG | NFR | 2012 |
| 238 | Mr.Udaynath Kotla | DGM / General Administration | SCR | 2012 |
| 239 | Mrs.Meera Vijaya Raj | Sr.DFM/TVC | SR | 2012 |
| 240 | Ms.Poonam Meena | DY.CVO/A&P/HQ | NR | 2012 |
| 241 | ShriMadhusudanan T V | Dy.CAO/G/MAS | SR | 2012 |
| 242 | MsYogeeta Sharma | DY.FA&CAO/IT/CSM | CR | 2012 |
| 243 | MsManasi Singh | DY.FA&CAO/TA/CCG | WR | 2012 |
| 244 | MsHarisha Vellanki | DY. CVO/A/SC | SCR | 2012 |
| 245 | MrAshutosh Yadav | JOINT DIRECTOR FINANCE/PPP/RB | RB | 2012 |
| 246 | MrAmit Pratap Singh | DY.CVO/A&P/SWR | SWR | 2012 |
| 247 | MrRahul R Patil | DY.FA&CAO/C/PA | CR | 2012 |
| 248 | MsNeha Johri | Dy.FA&CAO/Construction/WR HQ | WR | 2012 |
| 249 | Mr.Gannath Jha | SR.DFM/SPJ | ECR | 2013 |
| 250 | Mr.Hemant Pol | SR. DFM/TSK | NFR | 2013 |
| 251 | Mr.Keshav Kaplush | Dy FACAO/PLW | PLW | 2013 |
| 252 | Mr.Md. Sarfaraj Alam | DFM/Co-ord/ADA | ECR | 2013 |
| 253 | Mr.Neelaanshu Shekhar | Joint Director | RB | 2013 |
| 254 | Mr.Nikhil Agarwal | Dy.FA & CAO | MCF | 2013 |
| 255 | Ms.Poonam Choudhary | SR. DFM/BILASPUR | SECR | 2013 |
| 256 | Mr.Arpit Sureshrao Gudadhe | SR.DFM/BSL | CR | 2013 |
| 257 | Mr.Ashutosh Sharma | DFM/JU | NWR | 2013 |
| 258 | Ms.Chandrika Garg | Dy.FA & CAO | NCR | 2013 |
| 259 | Mr.Chethan Kumar D | Sr DFM/UBL | SWR | 2013 |
| 260 | Ms.Garrgi Umrao | SR.DFM/AGC | NCR | 2013 |
| 261 | Ms.Himadri Bhushan Biswal | DY.FA&CAO/T/HQ (TRG-8/12/25 TO 13/3/26) | ECOR | 2013 |
| 262 | Mrs.Neeti Singh | DyCAO/G/SER | SER | 2013 |
| 263 | Ms.Neha Prakash | SR.DFM/DLI | NR | 2013 |
| 264 | Ms.Neha Sharma | DY. FA&CAO/TA | ER | 2013 |
| 265 | Mr.Niraj Kumar Singh | DY.FA&CAO/FIN&B&B/HQ | SER | 2013 |
| 266 | Mr.Sarvesh Singh | Dy.FA&CAO/C/LKO | NR | 2013 |
| 267 | Ms.Tanuja Prasad | DY.SECRETARY/MINISTRY OF EXTERNAL AFFAIRS/ND | DEPN | 2013 |
| 268 | Mr.Vivek Narnath Hoke | SR.DFM/NGP | CR | 2013 |
| 269 | Mr.Challa Vineeth Reddy | DY. FA&CAO/F&B/HQ | ECOR | 2014 |
| 270 | Mr.Rahul Kumar Rai | SR.DFM/DHN | ECR | 2014 |
| 271 | Mr.Rajat Agarwal | Joint Director/F/CCA | RB | 2014 |
| 272 | Mr.Nav Goel | ADDITIONAL GENERAL MANAGER/INDIAN RAILWAY FINANCE CORPORATION/ND | DEPN | 2014 |
| 273 | Mr.Malviya Vaibhav Raghunandan | DY.FA&CAO/CON/BSP | SECR | 2014 |
| 274 | Mr.Kunda Pradeep Babu | SR.DFM/GTL(DEEMED SUSPENSION FROM 5/7/24) | SCR | 2014 |
| 275 | Mr.Kirnendu Kalyanbhai Arya | Sr. DFM-BRC/WR | WR | 2014 |
| 276 | Mr.Viraj Singh | DY. FA&CAO/S&W/HJP | ECR | 2014 |
| 277 | Mr.Nikhil Kumar Garg | Sr. DFM/Jaipur | NWR | 2014 |
| 278 | Ms.Garima Tripathi | DY.FA&CAO/G/NCR | NCR | 2014 |
| 279 | Ms.Parul Jain | SrDFM/ADI | WR | 2014 |
| 280 | Mr.Ankit Somani | DY.FA & CAO / AMV/LKO | NR | 2014 |
| 281 | Mr.Rakesh Kumar | Sr.DFM/UMB | NR | 2014 |
| 282 | Mr.Aditya Kumar Anand | DY. FA/C/ECR | ECR | 2014 |
| 283 | Mr.Saroj Kumar | DY.CAO/W/JMP | ER | 2014 |
| 284 | Ms.Pappu Priyanka | DY. FA&CAO/CON/BNC | SWR | 2014 |
| 285 | Mr.L R Levin Prabhu | Dy FA&CAO S&W | SWR | 2014 |
| 286 | Ms.K. Sugirtha | Dy.CVO/Accounts | SR | 2014 |
| 287 | Mr.Kesari Meena | DY.FA&CAO/CON/HQ | NWR | 2014 |
| 288 | Mr.Santosh Kumar | DY.FA&CAO/CON/JHANSI | NCR | 2014 |
| 289 | Mr.Prashant Arora | JD F(C), Railway Board | RB | 2015 |
| 290 | Mr.Rahul Raj | SR.DFM/DDU | ECR | 2015 |
| 291 | Mr.Tika Ram Meena | Sr.DFM | SER | 2015 |
| 292 | Mr.Sahil Garg | Sr.DFM/BKN | NWR | 2015 |
| 293 | Ms.Amulya B Raj | SR.DFM/GNT | SCR | 2015 |
| 294 | Mr.Amit Kumar Singh | DY.CVO/A/HQ | ECR | 2015 |
| 295 | Ms.Avinash Kaur Amarsingh Kalsi | SR.DFM/BCT | WR | 2015 |
